Assembly Election Results: News Flash, Updates, Trends

by GoNews Desk 2 years ago Views 3503

Assembly Election Results: News Flash, Updates, Tr
Early indications suggest that the BJP will win a landslide victory in Uttar Pradesh, while the Aam Aadmi Party (AAP) will dominate Punjab. In Uttar Pradesh, the saffron party is leading in over 260 seats, while in Punjab, the AAP is leading in over 80 constituencies.

In Uttarakhand, the BJP has acquired a commanding lead in over 40 seats, while Harish Rawat, the state's Congress chief, is lagging. Early indications predict a close race in Goa, with the BJP edging out the Congress by a whisker.


The BJP has taken a lead in over 20 seats in Manipur's northeastern state, with incumbent Chief Minister N Biren Singh leading in Heingang.

Update Till 6pm

•Uttar Pradesh: 403/403 | BJP 267, SP 131, BSP 2, Cong 1

•Punjab: 117/117 | AAP 92, Cong 18, Akali+ 4, BJP 2

•Uttarakhand: 70/70 | BJP 48, Cong 18, AAP 0, BSP 2

•Goa: 40/40 | BJP 20, Congress 12, TMC+ 2, AAP 3

•Manipur: 60/60 | BJP 30, Cong 9, JDU 4, NPP 9

Update Till 2:30pm

•Uttar Pradesh: 403/403 | BJP 259, SP 139, BSP 2, Cong 1

•Punjab: 117/117 | AAP 90, Cong 19, Akali+ 5, BJP 2

•Uttarakhand: 70/70 | BJP 48, Cong 18, AAP 0, BSP 1

•Goa: 40/40 | BJP 19, Congress 12, TMC+ 3, AAP 3

•Manipur: 60/60 | BJP 29, Cong 9, JDU 4, NPP 9

Update Till 2pm

•Uttar Pradesh: 403/403 | BJP 261, SP 137, BSP 2, Cong 1

•Punjab: 117/117 | AAP 90, Cong 17, Akali+ 7, BJP 2

•Uttarakhand: 70/70 | BJP 46, Cong 20, AAP 0, BSP 1

•Goa: 40/40 | BJP 19, Congress 12, TMC+ 3, AAP 3

•Manipur: 60/60 | BJP 28, Cong 9, JDU 4, NPP 9

Update Till 1:30pm

•Uttar Pradesh: 403/403 | BJP 269, SP 127, BSP 3, Cong 1

•Punjab: 117/117 | AAP 91, Cong 17, Akali+ 6, BJP 2

•Uttarakhand: 70/70 | BJP 46, Cong 21, AAP 0, BSP 1

•Goa: 40/40 | BJP 18, Congress 12, TMC+ 4, AAP 3

•Manipur: 60/60 | BJP 28, Cong 9, JDU 2, NPP 9

Update Till 1pm

•Uttar Pradesh: 403/403 | BJP 271, SP 123, BSP 3, Cong 3

•Punjab: 117/117 | AAP 91, Cong 17, Akali+ 6, BJP 2

•Uttarakhand: 70/70 | BJP 42, Cong 25, AAP 0, BSP 1

•Goa: 40/40 | BJP 18, Congress 12, TMC+ 4, AAP 3

•Manipur: 60/60 | BJP 30, Cong 9, JDU 2, NPP 9

Update Till 12:30pm

•Uttar Pradesh: 403/403 | BJP 269, SP 124, BSP 4, Cong 3

•Punjab: 117/117 | AAP 90, Cong 18, Akali+ 6, BJP 2

•Uttarakhand: 70/70 | BJP 42, Cong 24, AAP 0, BSP 2

•Goa: 40/40 | BJP 18, Congress 12, TMC+ 4, AAP 3

•Manipur: 60/60 | BJP 29, Cong 10, JDU 3, NPP 9

Update Till 12noon

•Uttar Pradesh: 403/403 | BJP 267, SP 124, BSP 5, Cong 4

•Punjab: 117/117 | AAP 90, Cong 16, Akali+ 6, BJP 4

•Uttarakhand: 70/70 | BJP 44, Cong 22, AAP 0, BSP 2

•Goa: 40/40 | BJP 17, Congress 12, TMC+ 4, AAP 3

•Manipur: 60/60 | BJP 28, Cong 10, JDU 3, NPP 11

Update Till 11:30am

•Uttar Pradesh: 403/403 | BJP 266, SP 124, BSP 6, Cong 4

•Punjab: 117/117 | AAP 89, Cong 15, Akali+ 9, BJP 3

•Uttarakhand: 70/70 | BJP 43, Cong 23, AAP 0, BSP 2

•Goa: 40/40 | BJP 18, Congress 12, TMC+ 5, AAP 1

•Manipur: 60/60 | BJP 25, Cong 11, JDU 3, NPP 13

Update Till 11am

•Uttar Pradesh: 403/403 | BJP 260, SP 127, BSP 7, Cong 5

•Punjab: 117/117 | AAP 89, Cong 13, Akali+ 9, BJP 5

•Uttarakhand: 70/70 | BJP 44, Cong 21, AAP 2, BSP 1

•Goa: 40/40 | BJP 18, Congress 13, TMC+ 5, AAP 1

•Manipur: 60/60 | BJP 24, Cong 12, JDU 4, NPP 12

Update Till 10:30am

•Uttar Pradesh: 403/403 | BJP 265, SP 120, BSP 8, Cong 6

•Punjab: 117/117 | AAP 88, Cong 12, Akali+ 11, BJP 5

•Uttarakhand: 70/70 | BJP 44, Cong 23, AAP 0, BSP 1

•Goa: 40/40 | BJP 19, Congress 13, TMC+ 5, AAP 0

•Manipur: 60/60 | BJP 25, Cong 13, JDU 4, NPP 9

Update Till 10am

•Uttar Pradesh: 359/403 | BJP 239, SP 103, BSP 7, Cong 7

•Punjab: 116/117 | AAP 84, Cong 18, Akali+ 9, BJP 4

•Uttarakhand: 68/70 | BJP 45, Cong 20, AAP 0, BSP 1

•Goa: 40/40 | BJP 21, Congress 11, TMC+ 4, AAP 1

•Manipur: 53/60 | BJP 23, Cong 11, JDU 5, NPP 7

Update Till 9:30

•UttarPradesh : 253/403 | BJP 174 , SP 73, BSP 5, Cong 3

•Punjab: 74/117 | AAP 48, Cong 16, Akali+ 7, BJP 3

•Uttarakhand : 53/70 | BJP 31, Cong 21, AAP 1, BSP 0

•Goa :24/40 | BJP 13, Congress 5, TMC , AAP 2, TMC 0

•Manipur: 15/60 | BJP 7, Cong 5, JDU 1, NPP 1

Update:Till 9:20am

• Uttar Pradesh: 194/403 Seats Counted: BJP Leading Trends With 129 Seats, Samajwadi Party 57, BSP 4, And Congress 2 

• Punjab: 53/117 Seats Counted: AAP 29, Congress 12, Akali+ 7, BJP 4

• Uttarakhand: 50/70 Seats Counted: BJP 27, Congress 22, AAP 1, BSP 0

• Goa: 19/40 Seats Counted BJP 11, Congress 5, TMC 0, AAP 0

• Manipur: 10/60 Counted BJP 5, Congress 4, JDU 0, NPP 0 

The Bhartiya Janata Party is leading in 4 states as per early trends, with the Aam Aadmi Party (AAP) leading in Punjab. The BJP is facing Samajwadi Party (SP) as the main opposition in Uttar Pradesh, and the Congress in Uttarakhand. The BSP is leading ahead of the Congress with 4 and 2 seats respectively as over 25% of seats have been counted in Uttar Pradesh. 

In Punjab, the AAP is leading over the incumbent Congress. They are counting on the ‘fresh factor’ and analysts say that as a party without a previous stint in power, the AAP can present itself as a new alternative. The Trinamool Congress (TMC) has not managed to open its account in Goa, although the party leadership including West Bengal CM Mamata Banerjee have been active in campaigning in Goa and Uttar Pradesh, supporting Akhilesh Yadav of the SP. 

The BJP is leading in Manipur where it leads the incumbent NDA (National Democratic Alliance) under CM N. Biren Singh.

Latest Videos

Latest Videos

Facebook Feed