TATA IPL 2022: Match Schedule For All 10 Teams| Updates

The Indian Premier League (IPL) is one of the most exciting cricket tournaments in the world. It will take place from March 26 to May 29. The BCCI introduced the new concept for the IPL 2022 with the addition of two new clubs to the event, and it appears to be exciting and distinctive.
All 10 clubs have confirmed their lineups for the upcoming season following the grueling IPL auction. Ishan Kishan was the highest-paid player, followed by Deepak Chahar and Shreyas Iyer. Liam Livingstone and Wanindu Hasaranga, both from Australia, have signed lucrative contracts. However, Ishant Sharma, Suresh Raina, and Chesteshwar Pujara remained unsold.
The 15th edition of the Indian Premier League (IPL) will commence on March 26, with up to five teams receiving new captains. The only teams to retain their captains were CSK, RR, MI, DC, and SRH, while two new clubs, GT and LSG, also named captains. RCB have chosen Faf du Plessis as their captain and Mayank Agarwal has also been named as PBKS captain. IPL 2022: New Format IPL 2022 will feature a total of ten teams. A and B are the two groupings of ten teams. The seeding system for the two groups is based on how many IPL titles each team has won or how many finals they have competed in. Mumbai Indians (MI) are the five-time champions in Group A, while Chennai Super Kings (CSK) are the four-time champions in Group B. 1. CSK Match Schedule
2. Gujarat Titans Match Schedule:
3. KKR Match Schedule
4. MI Match Schedule
5. RCB Match Schedule
6. Punjab Kings Match Schedule
7. LSG Match Schedule
8. SRH Match Schedule
9. RR Match Schedule
10.DC Match Schedule
All IPL matches will take place at 18:00 INDIA LOCAL TIME, 19:30 IST (+05:30 GMT) in the evening.
There will be two matches on most days. The first game will begin at 14:00 INDIA LOCAL TIME, 15:30 IST (+05:30 GMT).
The 15th edition of the Indian Premier League (IPL) will commence on March 26, with up to five teams receiving new captains. The only teams to retain their captains were CSK, RR, MI, DC, and SRH, while two new clubs, GT and LSG, also named captains. RCB have chosen Faf du Plessis as their captain and Mayank Agarwal has also been named as PBKS captain. IPL 2022: New Format IPL 2022 will feature a total of ten teams. A and B are the two groupings of ten teams. The seeding system for the two groups is based on how many IPL titles each team has won or how many finals they have competed in. Mumbai Indians (MI) are the five-time champions in Group A, while Chennai Super Kings (CSK) are the four-time champions in Group B. 1. CSK Match Schedule
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
1 | 26-Mar-22 | 7:30 PM | CSK vs KKR | Wankhede Stadium |
7 | 31-Mar-22 | 7:30 PM | CSK vs LSG | Brabourne - CCI |
11 | 03-Apr-22 | 7:30 PM | CSK vs PBKS | Brabourne - CCI |
17 | 09-Apr-22 | 3:30 PM | CSK vs SRH | DY Patil Stadium |
22 | 12-Apr-22 | 7:30 PM | CSK vs RCB | DY Patil Stadium |
29 | 17-Apr-22 | 7:30 PM | CSK vs GJ | MCA Stadium, Pune |
33 | 21-Apr-22 | 7:30 PM | CSK vs MI | DY Patil Stadium |
38 | 25-Apr-22 | 7:30 PM | CSK vs PBKS | Wankhede Stadium |
46 | 01-May-22 | 7:30 PM | CSK vs SRH | MCA Stadium, Pune |
49 | 04-May-22 | 7:30 PM | CSK vs RCB | MCA Stadium, Pune |
55 | 08-May-22 | 7:30 PM | CSK vs DC | DY Patil Stadium |
59 | 12-May-22 | 7:30 PM | CSK vs MI | Wankhede Stadium |
62 | 15-May-22 | 3:30 PM | CSK vs GJ | Wankhede Stadium |
68 | 20-May-22 | 7:30 PM | CSK vs RR | Brabourne - CCI |
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
4 | 28-Mar-22 | 7:30 PM | GJ vs LSG | Wankhede Stadium |
10 | 02-Apr-22 | 7:30 PM | GJ vs DC | MCA Stadium, Pune |
16 | 08-Apr-22 | 7:30 PM | GJ vs PBKS | Brabourne - CCI |
21 | 11-Apr-22 | 7:30 PM | GJ vs SRH | DY Patil Stadium |
24 | 14-Apr-22 | 7:30 PM | GJ vs RR | DY Patil Stadium |
29 | 17-Apr-22 | 7:30 PM | GJ vs CSK | MCA Stadium, Pune |
35 | 23-Apr-22 | 3:30 PM | GJ vs KKR | DY Patil Stadium |
40 | 27-Apr-22 | 7:30 PM | GJ vs SRH | Wankhede Stadium |
43 | 30-Apr-22 | 3:30 PM | GJ vs RCB | Brabourne - CCI |
48 | 03-May-22 | 7:30 PM | GJ vs PBKS | DY Patil Stadium |
51 | 06-May-22 | 7:30 PM | GJ vs MI | Brabourne - CC |
57 | 10-May-22 | 7:30 PM | GJ vs LSG | MCA Stadium, Pun |
62 | 15-May-22 | 3:30 PM | GJ vs CSK | Wankhede Stadium |
67 | 19-May-22 | 7:30 PM | GJ vs RCB | Wankhede Stadium |
Match No. | Date | Tme | Team | Venue |
---|---|---|---|---|
1 | 26-Mar-22 | 7:30 PM | KKR vs CSK | Wankhede Stadium |
6 | 30-Mar-22 | 7:30 PM | KKR vs RCB | DY Patil Stadium |
8 | 01-Apr-22 | 7:30 PM | KKR vs PBKS | Wankhede Stadium |
14 | 06-Apr-22 | 7:30 PM | KKR vs MI | MCA Stadium, Pune |
19 | 10-Apr-22 | 3:30 PM | KKR vs DC | Brabourne - CCI |
25 | 15-Apr-22 | 7:30 PM | KKR vs SRH | Brabourne - CCI |
30 | 18-Apr-22 | 7:30 PM | KKR vs RR | Brabourne - CCI |
35 | 23-Apr-22 | 3:30 PM | KKR vs GJ | DY Patil Stadium |
41 | 28-Apr-22 | 7:30 PM | KKR vs DC | Wankhede Stadium |
47 | 02-May-22 | 7:30 PM | KKR vs RR | Wankhede Stadium |
53 | 07-May-22 | 7:30 PM | KKR vs LSG | MCA Stadium, Pune |
56 | 09-May-22 | 7:30 PM | KKR vs MI | DY Patil Stadium |
61 | 14-May-22 | 7:30 PM | KKR vs SRH | MCA Stadium, Pune |
66 | 18-May-22 | 7:30 PM | KKR vs LSG | DY Patil Stadium |
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
2 | 27-Mar-22 | 3:30 PM | MI vs DC | Brabourne - CCI |
9 | 02-Apr-22 | 3:30 PM | MI vs RR | DY Patil Stadium |
14 | 06-Apr-22 | 7:30 PM | MI vs KKR | MCA Stadium, Pune |
18 | 09-Apr-22 | 7:30 PM | MI vs RCB | MCA Stadium, Pune |
23 | 13-Apr-22 | 7:30 PM | MI vs PBKS | MCA Stadium, Pune |
26 | 16-Apr-22 | 3:30 PM | MI vs LSG | Brabourne - CCI |
33 | 21-Apr-22 | 7:30 PM | MI vs CSK | DY Patil Stadium |
37 | 24-Apr-22 | 7:30 PM | MI vs LSG | Wankhede Stadium |
44 | 30-Apr-22 | 7:30 PM | MI vs RR | DY Patil Stadium |
51 | 06-May-22 | 7:30 PM | MI vs GJ | Brabourne - CC |
56 | 09-May-22 | 7:30 PM | MI vs KKR | DY Patil Stadium |
59 | 12-May-22 | 7:30 PM | MI vs CSK | Wankhede Stadium |
65 | 17-May-22 | 7:30 PM | MI vs SRH | Wankhede Stadium |
69 | 21-May-22 | 7:30 PM | MI vs DC | Wankhede Stadium |
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
3 | 27-Mar-22 | 7:30 PM | RCB vs PBKS | DY Patil Stadium |
6 | 30-Mar-22 | 7:30 PM | RCB vs KKR | DY Patil Stadium |
13 | 05-Apr-22 | 7:30 PM | RCB vs RR | Wankhede Stadium |
18 | 09-Apr-22 | 7:30 PM | RCB vs MI | MCA Stadium, Pune |
22 | 12-Apr-22 | 7:30 PM | RCB vs CSK | DY Patil Stadium |
27 | 16-Apr-22 | 7:30 PM | RCB vs DC | Wankhede Stadium |
31 | 19-Apr-22 | 7:30 PM | RCB vs LSG | DY Patil Stadium |
36 | 23-Apr-22 | 7:30 PM | RCB vs SRH | Brabourne - CCI |
39 | 26-Apr-22 | 7:30 PM | RCB vs RR | MCA Stadium, Pune |
43 | 30-Apr-22 | 3:30 PM | RCB vs GJ | Brabourne - CCI |
49 | 04-May-22 | 7:30 PM | RCB vs CSK | MCA Stadium, Pune |
54 | 08-May-22 | 3:30 PM | RCB vs SRH | Wankhede Stadium |
60 | 13-May-22 | 7:30 PM | RCB vs PBKS | Brabourne - CCI |
67 | 19-May-22 | 7:30 PM | RCB vs GJ | Wankhede Stadium |
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
3 | 27-Mar-22 | 7:30 PM | PBKS vs RCB | DY Patil Stadium |
8 | 01-Apr-22 | 7:30 PM | PBKS vs KKR | Wankhede Stadium |
11 | 03-Apr-22 | 7:30 PM | PBKS vs CSK | Brabourne - CCI |
16 | 08-Apr-22 | 7:30 PM | PBKS vs GJ | Brabourne - CCI |
23 | 13-Apr-22 | 7:30 PM | PBKS vs MI | MCA Stadium, Pune |
28 | 17-Apr-22 | 3:30 PM | PBKS vs SRH | DY Patil Stadium |
32 | 20-Apr-22 | 7:30 PM | PBKS vs DC | MCA Stadium, Pune |
38 | 25-Apr-22 | 7:30 PM | PBKS vs CSK | Wankhede Stadium |
42 | 29-Apr-22 | 7:30 PM | PBKS vs LSG | MCA Stadium, Pun |
48 | 03-May-22 | 7:30 PM | PBKS vs GJ | DY Patil Stadium |
52 | 07-May-22 | 3:30 PM | PBKS vs RR | Wankhede Stadium |
60 | 13-May-22 | 7:30 PM | PBKS vs RCB | Brabourne - CCI |
64 | 16-May-22 | 7:30 PM | PBKS vs DC | DY Patil Stadium |
70 | 22-May-22 | 7:30 PM | PBKS vs SRH | Wankhede Stadium |
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
4 | 28-Mar-22 | 7:30 PM | LSG vs GJ | Wankhede Stadium |
7 | 31-Mar-22 | 7:30 PM | LSG vs CSK | Brabourne - CCI |
12 | 04-Apr-22 | 7:30 PM | LSG vs SRH | DY Patil Stadium |
15 | 07-Apr-22 | 7:30 PM | LSG vs DC | DY Patil Stadium |
20 | 10-Apr-22 | 7:30 PM | LSG vs RR | Wankhede Stadium |
26 | 16-Apr-22 | 3:30 PM | LSG vs MI | Brabourne - CCI |
31 | 19-Apr-22 | 7:30 PM | LSG vs RCB | DY Patil Stadium |
37 | 24-Apr-22 | 7:30 PM | LSG vs MI | Wankhede Stadium |
42 | 29-Apr-22 | 7:30 PM | LSG vs PBKS | MCA Stadium, Pun |
45 | 01-May-22 | 3:30 PM | LSG vs DC | Wankhede Stadium |
53 | 07-May-22 | 7:30 PM | LSG vs KKR | MCA Stadium, Pune |
57 | 10-May-22 | 7:30 PM | LSG vs GJ | MCA Stadium, Pune |
63 | 15-May-22 | 7:30 PM | LSG vs RR | Brabourne - CCI |
66 | 18-May-22 | 7:30 PM | LSG vs KKR | DY Patil Stadium |
Match No | Date | Time | Team | Venue |
---|---|---|---|---|
5 | 29-Mar-22 | 7:30 PM | SRH vs RR | MCA Stadium, Pune |
12 | 04-Apr-22 | 7:30 PM | SRH vs LSG | DY Patil Stadium |
17 | 09-Apr-22 | 3:30 PM | SRH vs CSK | DY Patil Stadium |
21 | 11-Apr-22 | 7:30 PM | SRH vs GJ | DY Patil Stadium |
25 | 15-Apr-22 | 7:30 PM | SRH vs KKR | Brabourne - CCI |
28 | 17-Apr-22 | 3:30 PM | SRH vs PBKS | DY Patil Stadium |
36 | 23-Apr-22 | 7:30 PM | SRH vs RCB | Brabourne - CCI |
40 | 27-Apr-22 | 7:30 PM | SRH vs GJ | Wankhede Stadium |
46 | 01-May-22 | 7:30 PM | SRH vs CSK | MCA Stadium, Pune |
50 | 05-May-22 | 7:30 PM | SRH vs DC | Brabourne - CC |
54 | 08-May-22 | 3:30 PM | SRH vs RCB | Wankhede Stadium |
61 | 14-May-22 | 7:30 PM | SRH vs KKR | MCA Stadium, Pune |
65 | 17-May-22 | 7:30 PM | SRH vs MI | Wankhede Stadium |
70 | 22-May-22 | 7:30 PM | SRH vs PBKS | Wankhede Stadium |
Match No. | Date | Time | Team | Venue |
---|---|---|---|---|
5 | 29-Mar-22 | 7:30 PM | RR vs SRH | MCA Stadium, Pune |
9 | 02-Apr-22 | 3:30 PM | RR vs MI | DY Patil Stadium |
13 | 05-Apr-22 | 7:30 PM | RR vs RCB | Wankhede Stadium |
20 | 10-Apr-22 | 7:30 PM | RR vs LSG | Wankhede Stadium |
24 | 14-Apr-22 | 7:30 PM | RR vs GJ | DY Patil Stadium |
30 | 18-Apr-22 | 7:30 PM | RR vs KKR | Brabourne - CCI |
34 | 22-Apr-22 | 7:30 PM | RR vs DC | MCA Stadium, Pune |
39 | 26-Apr-22 | 7:30 PM | RR vs RCB | MCA Stadium, Pune |
44 | 30-Apr-22 | 7:30 PM | RR vs MI | DY Patil Stadium |
47 | 02-May-22 | 7:30 PM | RR vs KKR | Wankhede Stadium |
52 | 07-May-22 | 3:30 PM | RR vs PBKS | Wankhede Stadium |
58 | 11-May-22 | 7:30 PM | RR vs DC | DY Patil Stadium |
63 | 15-May-22 | 7:30 PM | RR vs LSG | Brabourne - CCI |
68 | 20-May-22 | 7:30 PM | RR vs CSK | Brabourne - CCI |
Match No. | Date | Time | Team | Venue |
2 | 27-Mar-22 | 7:30 PM | DC vs MI | Brabourne - CCI |
10 | 02-Apr-22 | 7:30 PM | DC vs GJ | MCA Stadium, Pune |
15 | 07-Apr-22 | 7:30 PM | DC vs LSG | DY Patil Stadium |
19 | 10-Apr-22 | 3:30 PM | DC vs KKR | Brabourne - CCI |
27 | 16-Apr-22 | 7:30 PM | DC vs RCB | Wankhede Stadium |
32 | 20-Apr-22 | 7:30 PM | DC vs PBKS | MCA Stadium, Pune |
34 | 22-Apr-22 | 7:30 PM | DC vs RR | MCA Stadium, Pune |
41 | 28-Apr-22 | 7:30 PM | DC vs KKR | Wankhede Stadium |
45 | 01-May-22 | 3:30 PM | DC vs LSG | Wankhede Stadium |
50 | 05-May-22 | 7:30 PM | DC vs SRH | Brabourne - CC |
55 | 08-May-22 | 7:30 PM | DC vs CSK | DY Patil Stadium |
58 | 11-May-22 | 7:30 PM | DC vs RR | DY Patil Stadium |
64 | 16-May-22 | 7:30 PM | DC vs PBKS | DY Patil Stadium |
69 | 21-May-22 | 7:30 PM | DC vs MI | Wankhede Stadium |
Latest Videos